Description
Paquete VIP
1.750,00 €
Elija en tu crucero Catering, Musica en directo y tu recorrido !
Paquete VIP
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Política de Cookies.
In case of sale of your personal information, you may opt out by using the link No vender mi información personal
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
PHPSESSID | timondetriana.com | PHP generic session cookie. | 52 years | HTTP |
wpl_user_preference | timondetriana.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
__stripe_mid | timondetriana.com | For processing payment and to aid in fraud detection. | 1 year | HTTP |
__stripe_sid | timondetriana.com | Stripe Cookie to process payments | Session | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
tk_or | timondetriana.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 5 years | HTTP |
tk_r3d | timondetriana.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 3 days | HTTP |
tk_lr | timondetriana.com | JetPack analytical cookie that stores a randomly-generated anonymous ID. This is only used within the admin area and is used for general analytics tracking. | 1 year | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
NID | translate-pa.googleapis.com | Google unique id for preferences. | 6 months | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
m | m.stripe.com | --- | 2 years | --- |
¿Realmente quieres rechazar?
Reviews
There are no reviews yet.